The Saint Jean Fire Department Boot Drive

 Year Saint Joseph Parade   Morris Stampede Parade RM Public Works Week Donated To
2001  $40.00      
2002 $100.00 $438.00   Muscular Dystrophy
2003   $807.72   Firefighters Burn Fund 
2004 $244.00 $934.40   Muscular Dystrophy
2005 $401.09 $1001.92   Firefighters Burn Fund
2006 $277.44 $905.00   Muscular Dystrophy
2007 $437.00 $889.00   Firefighters Burn Fund
2008 $244.85 $1300.00   Muscular Dystrophy
2009 $290.18 $919.00   Firefighters Burn Fund
2010 $388.50 $830.00   Muscular Dystrophy
2011 $544.50 $679.50   Firefighters Burn Fund
2012 $394.00 $742.65   Muscular Dystrophy
2013 $510.00 $1186.48   Firefighters Burn Fund
2014 $400.00 $1100.00   Muscular Dystrophy
2015 $668.00 $1198.00   Firefighters Burn Fund
2016 $762.26 $379.00   Muscular Dystrophy
2017  $770.00  $1233.40  $440.00 Firefighters Burn Fund
2018  $978.50 $ 1721.50  $360.00 Muscular Dystrophy
2019
 $646.00
  $1275.00   Firefighters Burn Fund
 2022  $710.00     Muscular Dystrophy
2023 $950.00  
 
Firefighters Burn Fund
Total: $9756.32  $17,540.57   $800.00